All Seasons
Football 2009-2010
Coaches
- Steve Buhler
Football Headlines
- Daily Dime 10/16 - 10/16/2009
- Daily Dime 10/15 - 10/15/2009
- Daily Dime 10/13 - 10/13/2009
- Daily Dime 10/13 - 10/13/2009
- Daily Dime 10/12 - 10/12/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Sep. 4 | @ Wellsville High School (4 - 5) | W 64-8 | Create | |
| Sep. 11 | vs Riley County High School (4 - 6) | W 37-14 | Create | |
| Sep. 18 | vs Silver Lake High School (10 - 1) | L 3-35 | Create | |
| Sep. 25 | vs Saint Marys High School (9 - 1) | L 0-14 | Create | |
| Oct. 2 | @ Rock Creek Senior High School (3 - 6) | W 25-22 | Create | |
| Oct. 9 | @ Wabaunsee High School (1 - 8) | W 51-13 | Create | |
| Oct. 16 | @ Mission Valley High School (6 - 3) | W 53-6 | Create | |
| Oct. 23 | vs Council Grove High School (6 - 3) | W 63-14 | Create | |
| Oct. 29 | vs Northern Heights High School (4 - 5) | W 41-0 | Create | |
| Nov. 7 | @ Riley County High School (4 - 6) | W 42-36 | Create | |
| Nov. 13 | @ Galena High School (13 - 0) | L 15-26 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Tanner Cady(C) | C, WR | 6-0 | 180 | Sr |
| 2 | Dalton Catron | QB, OLB | 5-7 | 135 | Fr |
| 3 | Matt Buhler(c) | WR, SS | 6-3 | 180 | Sr |
| 4 | Chris Bird | WR, CB | 5-10 | 155 | Jr |
| 6 | Terry Dankenbring | WR, CB | 5-5 | 115 | So |
| 9 | Gustavo Garofalo | OL, DL | 6-1 | 180 | Jr |
| 10 | Nick Satterwhite | RB, CB | 5-9 | 150 | Jr |
| 11 | Mitch Buhler | QB, CB | 6-2 | 175 | Jr |
| 12 | Derek Hammer(c) | WR, FS | 6-0 | 165 | Sr |
| 14 | Cole Brecheisen | WR, CB | 5-5 | 120 | Fr |
| 15 | Daniel James | WR, OLB | 5-9 | 160 | Jr |
| 16 | Sam Reesor | QB, OLB | 6-0 | 165 | So |
| 17 | Austin Ingwerson | WR, CB | 5-8 | 140 | Sr |
| 20 | Kyle Hammer | WR, CB | 5-7 | 120 | Fr |
| 22 | Sheldon Graves | RB, OLB | 5-9 | 150 | Jr |
| 23 | Mark Smith | WR, FS | 5-8 | 145 | So |
| 26 | Zack Quiett | RB, OLB | 5-11 | 160 | Jr |
| 28 | Dylan Brown | RB, FS | 5-10 | 165 | So |
| 29 | Tyler Day | TE, DE | 6-0 | 145 | Fr |
| 30 | Jeff Immenschuh | FB, OLB | 5-8 | 140 | Fr |
| 33 | Gage Steckel | FB, OLB | 5-10 | 170 | So |
| 40 | Cody Purdum | OL, DL | 5-10 | 150 | Fr |
| 43 | Joe Wehner | FB, OLB | 5-8 | 150 | So |
| 45 | JP Moore | WR, OLB | 6-0 | 165 | Sr |
| 47 | Jake Mulanax | OL, DL | 5-10 | 155 | Sr |
| 52 | Zach Spring | OL, MLB | 5-8 | 165 | So |
| 53 | Riley Martinson | OL, DL | 6-2 | 190 | Jr |
| 54 | Colton Gentry | DE, OL | 5-7 | 165 | Sr |
| 57 | Tanner Shobney | OL, DL | 5-10 | 175 | So |
| 60 | Jacob Wehner | OL, DL | 5-9 | 190 | Sr |
| 61 | Aaron Johnston | OL, DL | 5-11 | 175 | So |
| 62 | Nick McKenzie | OL, MLB | 5-9 | 160 | Jr |
| 64 | Keagan Cook | OL, DL | 6-0 | 150 | Fr |
| 66 | Levi Raine | OL, DL | 5-10 | 160 | Sr |
| 68 | Rain Shultz-pruner | OL, DL | 5-8 | 140 | Fr |
| 72 | Fred Catron | OL, DL | 5-10 | 230 | Jr |
| 73 | Josh Preston-shoffner | OL, DL | 5-8 | 175 | Fr |
| 75 | Jacob Thornburg | OL, DL | 5-10 | 150 | Jr |
| 76 | Wacey Kramer | OL, DL | 5-8 | 165 | Sr |
| 77 | Jacob Pletcher | OL, DL | 5-6 | 130 | Fr |
| 78 | Colton Miller | OL, DL | 5-9 | 220 | Fr |
| 79 | Tony Rousseau | OL, DL | 5-11 | 175 | Fr |
| 80 | Alex Little | DE, TE | 6-1 | 165 | Je |
| 81 | Cole Cook | WR, CB | 6-1 | 165 | Jr |
| 83 | Dylan Cranell | TE, OLB | 6-0 | 170 | Jr |



