All Seasons
Football 2009-2010
Coaches
No coaches for Football have been entered.
Football Headlines
- Coaching carousel - 1/21/2010
- Signing Day: Mystery Dates - 1/20/2010
- One reason why Texas high school football matters - 1/6/2010
- It's a Texas thing - 1/5/2010
- CoachesAid.com All-Playoffs defense - 12/23/2009
2009-2010 Football Schedule Add games to schedule »
| Date | Opponent | Time/Result |
|
|
|---|---|---|---|---|
| Aug. 28 | vs Evan E Worthing High School (3 - 4) | TBA | Create | |
| Sep. 25 | vs Tidehaven High School (2 - 5) | W 41-14 | Create |
2009-2010 Football Roster Add players to this roster »
| No. | Name | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Brandon Shavers | TB, OLB | 5-9 | 173 | Jr |
| 2 | Manny Ramirez | TB, CB | 5-6 | 157 | Sr |
| 5 | Austin Sullivan | WR, ILB | 5-11 | 168 | Sr |
| 7 | Shea Lehman | FS, WB | 5-11 | 182 | Jr |
| 8 | Jim Wilson | QB, OLB | 5-9 | 170 | Sr |
| 9 | Joseph Reyes | WR, DB | 5-9 | 150 | So |
| 10 | Mason Briscoe | WR, CB | 161 | Sr | |
| 11 | Cole Gorka | WB, CB | 5-11 | 162 | Sr |
| 14 | Caleb Berry | QB, K | 6-2 | 186 | Sr |
| 20 | Tim Kendziora | DE, TE | 6-3 | 195 | Sr |
| 21 | Sammy Garcia | CB, FB | 5-7 | 144 | Jr |
| 22 | Jared Zellars | FS, WB | 5-5 | 136 | Jr |
| 25 | Kendrick Scott | TB, CB | 5-5 | 156 | Jr |
| 30 | Cody Davis | DE, FB | 179 | Sr | |
| 31 | Kyndal Massey | WR, CB | 5-10 | 151 | Sr |
| 33 | R.J. Denson | LB, FB | 5-5 | 166 | Jr |
| 38 | Grant Leus | DT, TB | 5-9 | 176 | Jr |
| 44 | Dylan Fuchs | DE, FB | 6-2 | 194 | Jr |
| 45 | Brandon Taylor | WR, OLB | 5-10 | 173 | Sr |
| 47 | Josh Novosad | FB, ILB | 5-9 | 189 | Sr |
| 50 | Chase Ramey | C, DE | 5-11 | 187 | Jr |
| 51 | Zach Lincoln | C, DE | 6-3 | 213 | Jr |
| 57 | Edwin Morales | DT, OG | 5-11 | 238 | Jr |
| 58 | Monty Teykl | C, ILB | 5-7 | 188 | Sr |
| 60 | Durell Clayton | DT, OG | 5-10 | 203 | Sr |
| 61 | Juan Escamilla | DT, OG | 5-7 | 212 | Jr |
| 62 | Alex Ramirez | DT, OT | 5-7 | 234 | Jr |
| 63 | Tyler Bludau | DE, OT | 6-4 | 212 | Sr |
| 64 | Jose Vazquez | DT, OT | 5-8 | 197 | Jr |
| 66 | Chris Gura | DT, OG | 5-11 | 232 | Sr |
| 68 | Stephen Zwahr | C, DE | 5-11 | 185 | Jr |
| 69 | P.J. Eady | DT, OG | 6-1 | 235 | Sr |
| 75 | Jordan Chenier | DT, OT | 6-2 | 266 | Jr |
| 76 | Chris Harris | DT, OT | 6-2 | 255 | Sr |
| 81 | Tony McKnight | WB, OLB | 5-7 | 166 | Sr |
| 82 | Stephen Millet | DE, TE | 5-11 | 182 | Sr |
| 84 | Jake Johnson | TE, LB | 6-1 | 196 | Jr |
| 89 | Ryan Evans | DE, TE | 6-2 | 179 | Sr |


